Open Access

Table 2

Inter-city different intensity experiments

Model HA ARIMA cGAN DeepST PHMIN
setting MAE MAPE MAE MAPE MAE MAPE MAE MAPE MAE MAPE
BJ1-DL2 1136 0.064 1090 0.064 3923 0.235 5131 0.301 777 0.048
SJZ1-DL2 1136 0.064 1090 0.064 2374 0.157 3707 0.225 805 0.051
BJ1-DL3 1366 0.093 1012 0.077 3478 0.205 5619 0.309 981 0.066
SJZ1-DL3 1366 0.093 1012 0.077 1958 0.151 5724 0.305 1052 0.070
DL1-BJ2 7373 0.126 9411 0.125 20808 0.437 21841 0.392 4503 0.086
SJZ1-BJ2 7373 0.126 9411 0.125 15599 0.283 16008 0.287 4678 0.087
BJ2-SJZ2 2221 0.369 1599 0.263 3423 0.631 2628 0.408 1566 0.242
DL2-SJZ2 2221 0.369 1599 0.263 5332 1.057 3926 0.596 2046 0.348

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.