Table 3
Summary of the demonstrated 2D-material electro-optical modulators
Material | Operation wavelength (μm) | 3-dB bandwidth (GHz) | Modulation type | Device structure | Modulation depth | Device footprint (mm2) | Ref. |
Graphene | 1.35–1.60 | 1 | Intensity | SOI waveguide | 0.1 (dB/μm) | 2.5×10−5 | [31] |
Dual-layer graphene | 1.55 | 1 | Intensity | SOI waveguide | 0.16 (dB/μm) | 10−5 | [143] |
Dual-layer graphene | 1.54–1.64 | 35 | Intensity | SOI waveguide | 0.067 (dB/μm) | 1.8×10−5 | [144] |
Graphene | 1.55 | 5.9 | Intensity | SOI waveguide | 0.05 (dB/μm) | 5×10−4 | [145] |
Graphene | 1.55 | 10 | Intensity | SOI waveguide | 0.055 (dB/μm) | / | [146] |
Dual-layer graphene | 1.55 | 0.67 | Intensity | SOI waveguide | 0.053 (dB/μm) | 10−3 | [147] |
Dual-layer graphene | 1.55 | 2.5 | Intensity | SOI waveguide | 4.437 (dB) | 10−4 | [148] |
Graphene | 429–2000 | 5 | Intensity | SOI waveguide | 10 (dB) | 1 | [149] |
Dual-layer graphene | 1.55 | 12 | Intensity | PhC waveguide | 0.055 (dB/μm) | 10–5 | [150] |
Graphene | 1.55 | / | Phase | PhC waveguide | 8 (dB) | / | [165] |
Dual-layer graphene | 1.55 | 29 | Intensity | SOI waveguide | 0.025 (dB/μm) | 10–2 | [151] |
Graphene | 1.55 | 30 | Intensity | Si3N4 microring | 28 (dB) | / | [140] |
Dual-layer graphene | 1.59 | 14.7 | Intensity | Si3N4 microring | 7 (dB) | 10–5 | [152] |
Graphene | 1.55 | / | Intensity | SOI microring | 12.5 (dB) | 10–2 | [153] |
Graphene | 1.55 | / | Intensity | SOI microring | 2.3 (dB) | 10–5 | [154] |
Graphene | 1.55 | 774 | Phase | SOI microring | 7 (dB) | 10–5 | [166] |
Graphene | 1.5 | / | Intensity | Plasmonic waveguide | 0.03 (dB/μm) | 10–5 | [156] |
Dual-layer graphene | 1.55 | / | Intensity | Slot waveguide | 0.13 (dB/μm) | 10–5 | [157] |
Dual-layer graphene | 1.53–1.57 | / | Intensity | Slot waveguide | 0.036 (dB/μm) | 10–4 | [158] |
Graphene | 1.55 | 5 | Phase | SOI MZI | 35 (dB) | 10–1 | [159] |
Dual-layer graphene | 1.53–1.57 | / | Phase | SOI MZI | 15 (dB) | 10–1 | [160] |
Graphene | 1.55 | / | Intensity & Phase | SOI MZI | 25 (dB) | 10–1 | [161] |
Graphene | 1.55 | 67 | Phase | PhC MZI | / | 10–3 | [162] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.