Table 4
Summary of the demonstrated 2D-material photodetectors
2D material | Operation wavelength (μm) | Operation bandwidth (GHz) | Detection mechanism | Device structure | Detection responsivity | Dark current (nA) | Ref. |
Graphene | 1.55 | 20 | PV | SOI waveguide | 0.108 (A/W) | / | [172] |
Graphene | 1.55 | 42 | PV | SOI waveguide | 0.016 (A/W) | / | [177] |
Graphene | 1.55 | / | PV | SOI waveguide | 0.37 (A/W) | 20 (BV: 1 V) | [178] |
Graphene | 1.55 | 18 | PV | SOI waveguide | 0.05 (A/W) | / | [173] |
Graphene | 1.55 | / | PV | Glass waveguide | 0.72 (A/W) | / | [189] |
Graphene | 0.53 | / | PV | Si3N4 waveguide | 0.44 (A/W) | / | [202] |
Graphene | 1.55 | 17 | PV | SOI waveguide | 0.025 (A/W) | / | [183] |
Graphene | 1.55 | 5 | PV | SOI waveguide | 0.0008 (A/W) | / | [184] |
Graphene | 1.55/2.75 | / | PV | SOI waveguide | 0.0001/0.13 (A/W) | 10 (BV: −1.5 V) | [69] |
Graphene | 1.55 | 38 | PV | Si3N4 waveguide | 0.013 (A/W) | 105 (BV: 0.1 V) | [206] |
Graphene | 1.55 | 70 | PV | Plasmonic waveguide | 0.1 (A/W) | / | [186] |
Graphene | 1.55 | 30 | PV | SOI waveguide | 0.015 (A/W) | / | [179] |
Graphene | 1.55 | 28 | PV | Si3N4 waveguide | 0.24 (A/W) | 13 (BV: 10 V) | [205] |
PtSe2 | 1.55 | 35 | PV | Si3N4 waveguide | 0.012 (A/W) | 317 (BV: 8 V) | [200] |
MoTe2/graphene | 1.55 | 50 | PV | SOI waveguide | 0.2 (A/W) | 0 (BV: 0 V) | [203] |
BP | 1.55 | 3 | PV | SOI waveguide | 0.657 (A/W) | 220 (BV: –0.4 V) | [196] |
BP | 1.55 | 0.15 | PV | SOI waveguide | 10 (A/W) | / | [197] |
BP | 3.68–4.03 | / | PV | SOI waveguide | 23 (A/W) | 100 (BV: 0 V) | [198] |
BP | 2.0 | 1.33 | PV | SOI waveguide | 0.3067 (A/W) | / | [199] |
Ti3C2Tx | 1.55 | / | PV | SOI waveguide | 4×10−5 (A/W) | 10−4 (BV: 0 V) | [201] |
Graphene | 1.55 | / | PTE | Slot waveguide | 0.273 (A/W) | / | [70] |
Graphene | 1.55 | 18 | PTE | PhC waveguide | 0.17 (A/W) | / | [185] |
Graphene | 1.55 | 20 | PTE | SOI waveguide | 0.4 (A/W) | 3×106 (BV: –0.3 V) | [187] |
Graphene | 1.55 | 70 | PTE | SOI waveguide | 3.5 (V/W) | 0 | [170] |
Graphene | 1.55 | 67 | PTE | Si3N4 waveguide | 6 (V/W) | 0 | [191] |
Graphene | 1.55 | 65 | PTE | Slot waveguide | 0.076 (A/W) | / | [182] |
Graphene | 1.55 | 33 | PTE | Si3N4 waveguide | 2.36 (A/W) | / | [180] |
Graphene | 1.55 | 42 | PTE | SOI waveguide | 0.36 (A/W) | 0 | [204] |
Graphene | 1.55 | / | PTE | Si3N4 waveguide | 0.126 (A/W) | / | [190] |
Graphene | 1.55 | 76 | BOL | SOI waveguide | 0.001 (A/W) | / | [181] |
Graphene | 1.55 | 110 | BOL | SOI waveguide | 0.5 (A/W) | 6×106 (BV: 0.6 V) | [188] |
Graphene | 1.31 | / | BOL | Plasmonic waveguide | 0.67 (A/W) | 2.3×104 (BV: –1 V) | [207] |
Graphene | 1.55 | / | BOL | SOI waveguide | 0.11 (A/W) | 1.45×106 (BV: 1 V) | [171] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.