Table 1

Quantitative comparisons and speed evaluations of knives targets

Algorithm Methods Sampling rate (%)
70 50 30 10
BP ENT 10.06 10.28 10.57 14.62
IC 8.28 7.91 7.36 4.41
SHA (dB) 70.95 70.69 70.4 69.98
Time (s) 1420.29 913.51 589.64 293.73
RMA ENT 10.50 11.06 12.01 18.52
IC 9.72 8.08 7.54 3.77
SHA (dB) 54.21 53.78 53.29 66.48
Time (s) 54.21 53.78 53.29 4.72
CSTV ENT 9.12 9.12 9.11 9.18
IC 10.97 11.03 11.11 10.83
SHA (dB) 67.7 68.21 65.84 66.14
Time (s) 19024 15162 11029 7284
RM-CSTV ENT 10.06 10.02 10.06 10.46
IC 30.49 31.09 31.12 30.11
SHA (dB) 75.3 75.31 75.15 67.52
Time (s) 16.48 15.85 15.46 15.22

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.