Table 2

Quantitative comparisons and speed evaluations of ornament targets

Algorithm Methods Sampling rate (%)
70 50 30 10
BP ENT 13.41 13.63 13.98 14.62
IC 7.87 7.37 6.48 4.41
SHA (dB) 92.91 88.60 81.98 72.98
Time (s) 1360.34 922.49 572.72 240.03
RMA ENT 14.01 14.45 15.00 15.56
IC 6.72 5.66 4.13 2.14
SHA (dB) 154.57 147.07 127.06 102.17
Time (s) 3.26 3.35 3.43 3.49
CSTV ENT 11.08 11.57 12.11 12.35
IC 22.46 17.29 12.89 12.22
SHA (dB) 247.73 229.11 167.83 136.27
Time (s) 18974 14312 10289 6850
RM-CSTV ENT 11.82 11.85 11.97 13.68
IC 14.55 14.43 13.88 8.17
SHA (dB) 236.07 211.65 180.43 168.86
Time (s) 15.02 14.22 14.16 14.68

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.